Primary Address:
180 Oakwood Drive
Rockingham,
VA
22801
Phone: (800) 234-7832
Website: https://www.svec.coop/
Additional Office Addresses:
AUGUSTA DISTRICT: 10 International Lane, Staunton, VA 24401
SHENANDOAH DISTRICT: 763 Mt. Jackson Road Mount, Jackson, VA 22842
LURAY DISTRICT: 2 Mechanic Street. Luray, VA 22835
WINCHESTER DISTRICT: 3463 Valley Pike, Winchester, VA 22602
Board of Directors
Last Name | First Name | Job Title | Phone | ||
---|---|---|---|---|---|
view | Rogers | Gregory | PRESIDENT & CEO | 540-539-9616 | [email protected] |
view | Slaven | Morgan | EXECUTIVE ASSISTANT | [email protected] | |
view | Aulgur | J. Michael | SENIOR VP & CHIEF FINANCIAL OFFICER | [email protected] | |
view | Hannah, Jr. | Wayne | VP & CHIEF FINANCIAL OFFICER | [email protected] | |
view | Burch | Jason | VP, ENGINEERING | [email protected] | |
view | Carter | Jason | DIRECTOR, EXTERNAL & MEMBER RELATIONS | [email protected] | |
view | McBride | Tracy | VP, Accounting & Finance | 800-234-7832 | [email protected] |
view | Hatch | Danielle | DIRECTOR, HUMAN RESOURCES | [email protected] | |
view | Hutman | Hannah | ATTORNEY |
Co-Op Stats | |
---|---|
Incorporated: | June 26, 1936 |
Regular Board Meeting: | Last Thursday |
Total Meters: | 103124 |
Total Miles of Line: | 7910 |
Meters Per Mile of Line: | 13.00 |
EMP: | 228 |
Counties Served: | Augusta, Clarke, Frederick, Greene, Highland, Nelson, Page, Rockbridge, Rockingham, Shenandoah, Warren, Winchester |
Meters Per County: |
No items found
|