Primary Address:
14950 Cooperative Place, P.O. Box 1937
Hughesville,
MD
20637-1937
Phone: 888-440-3311
Website: https://www.smeco.coop/
Board of Directors
Last Name | First Name | Job Title | Phone | ||
---|---|---|---|---|---|
view | Cox | Sonja M. | President and Chief Executive Officer | 888-440-3311 | [email protected] |
view | Sweetman | Nick | Executive Assistant | [email protected] | |
view | Kennedy | Beth | SVP, Chief Financial Officer | [email protected] | |
view | Rauner | Cindy | SVP, Chief Human Resources Officer | [email protected] | |
view | Schneider | Roger | SVP, Chief Operating Officer | [email protected] | |
view | Trentacosta | Joseph | SVP, Chief Information Officer | [email protected] | |
view | MacDougall | Mark | SVP, External Affairs, General Counsel | [email protected] | |
view | Densford | Joseph | Attorney |
Co-Op Stats | |
---|---|
Incorporated: | January 1, 1937 |
Regular Board Meeting: | Monthly on the third Tuesday |
Total Meters: | 175542 |
Meters Per Mile of Line: | 17.37 |
Counties Served: | Calvert, Charles, Prince George’s, St. Mary’s |
Meters Per County: |
Charles: 74035 Prince George’s: 12740 St. Mary’s: 55220 Calvert/Anne Arundel Counties: 33874 |