Primary Address:
2000 W Virginia Ave
P.O. Box 7
Crewe,
VA
23930-0007
Phone: 434-645-7721
Website: https://www.sec.coop/
Additional Office Addresses:
CENTRAL DISTRICT OFFICE: P.O. Box 7, 1712 West Virginia Avenue, Crewe, VA 23930-0007 - 434-645-7721
NORTHERN DISTRICT OFFICE: 2370 Emanuel Church Road, Powhatan, VA 23139-0388 - 1-800-552-2118
EASTERN DISTRICT OFFICE: 19416 Carson Road Dinwiddie, VA 23841-0056 - 1-800-552-2118
WESTERN DISTRICT OFFICE: 3491 Dearing Ford Road, Altavista, VA 24517-0186 - 1-800-552-2118
Board of Directors
Last Name | First Name | Job Title | Phone | ||
---|---|---|---|---|---|
view | Bullock | Carly | Chief Financial Officer | 434-645-3193 | [email protected] |
view | Loehr | Jason | PRESIDENT & CEO | 804-366-7509 | [email protected] |
view | Lankford | Sheena | VP of Member Engagement and Communications | 434-645-3129 | [email protected] |
view | LaPradd | Lori | EXECUTIVE ASSISTANT | [email protected] | |
view | Felts | George | VP, OPERATIONS & ENGINEERING | [email protected] | |
view | McCann | Jacob | VP, HUMAN RESOURCES | [email protected] | |
view | Rennie IV | Frank | ATTORNEY | 804-512-7496 | [email protected] |
view | White | Ronald | VP, GOVERNMENTAL & REGULATORY AFFAIRS | [email protected] |
Co-Op Stats | |
---|---|
Incorporated: | January 1, 1937 |
Regular Board Meeting: | Third Thursday |
Total Meters: | 58938 |
Total Miles of Line: | 8495 |
Meters Per Mile of Line: | 7.52 |
Counties Served: | Amelia, Appomattox, Bedford, Brunswick, Buckingham, Campbell, Charlotte, Chesterfield, Cumberland, Dinwiddie, Lunenburg, Mecklenburg, Nottoway, Pittsylvania, Powhatan, Prince Edward, Prince George, Sussex, Town of Blackstone, Town of Crewe, Town of Hurt, Town of Kenbridge, Town of South Hill City of Petersburg |
Meters Per County: |
No items found
|