Primary Address:
247 Industrial Court
Fredericksburg,
VA
22408
Contact: Whitney Watts
Phone: 540-898-8500
Email: [email protected]
Website: https://www.myrec.coop/
Additional Office Addresses:
BOWLING GREEN: 14380 Fredericksburg Tnpk. Woodford, VA 22580
BLUE RIDGE: 137 Kelley Court, Front Royal, VA 22630
CULPEPER: 13252 Cedar Run Church Rd. Culpeper, VA 22701
Board of Directors
Last Name | First Name | Job Title | Phone | ||
---|---|---|---|---|---|
view | Hewa | John | PRESIDENT & CEO | [email protected] | |
view | Watts | Whitney | ASSISTANT SECRETARY & EXECUTIVE ASSISTANT | 540-273-5524 | [email protected] |
view | Andrews | Lawrence | CHIEF ADMINISTRATIVE & FINANCE OFFICER | 5408915891 | [email protected] |
view | Arp | John | Chief Grid Engineering Officer | 540-727-2150 | [email protected] |
view | Muhoro | Peter | CHIEF STRATEGY, TECHNOLOGY & INNOVATION OFFICER | 5408915817 | [email protected] |
view | Steiner | Tracey | CHIEF ENGAGEMENT & CONSUMER OFFICER | 540-308-5255 | [email protected] |
view | Stoia, P.E. | Chris | Managing Director, Engineering & Power Supply | [email protected] | |
view | Bowe | Tosh | MANAGING DIRECTOR, ADMINISTRATIVE SERVICES | [email protected] | |
view | Brock | Lee | MANAGING DIRECTOR, ENGINEERING & POWER SUPPLY | [email protected] | |
view | Crawford | John | MANAGING DIRECTOR, SAFETY, SECURITY & OPERATIONAL SUPPORT | [email protected] | |
view | Hatcher | Patricia | MANAGING DIRECTOR, HUMAN RESOURCES & ORGANIZATIONAL DEVELOPMENT | [email protected] | |
view | Hollins | Casey | MANAGING DIRECTOR, PUBLIC RELATIONS & COMMUNICATIONS | [email protected] |
Co-Op Stats | |
---|---|
Incorporated: | January 1, 1980 |
Regular Board Meeting: | Third Wednesday |
Total Meters: | 173614 |
Total Miles of Line: | 17405 |
Meters Per Mile of Line: | 9.78 |
Percent: | 0.9332796405 |
Counties Served: | Albemarle, Caroline, Clarke, Culpeper, Essex, Fauquier, Frederick, Goochland, Greene, Hanover, King & Queen, King William, Louisa, Madison, Orange, Page, Rappahannock, Rockingham, Shenandoah, Spotsylvania, Stafford, Warren, Town of Berryville, Town of Bowling Green, Town of Boyce, Town of Culpeper, Town of Front Royal, Town of Madison, Town of Middletown, Town of Port Royal, Town of Standardsville, Town of Stephens City, Town of Washington |
Meters Per County: |
Albemarle: 2234 Caroline: 13300 Clarke: 5525 Culpeper: 12741 Essex: 3885 Fauquier: 5796 Frederick: 20812 Goochland: 929 Greene: 10033 Hanover: 8164 King & Queen: 1733 King William: 4748 Louisa: 13284 Madison: 7584 Orange: 12279 Page: 18 Rappahannock: 5050 Rockingham: 2 Shenandoah: 10 Spotsylvania: 27232 Stafford: 188 Town of Berryville: 2450 Town of Bowling Green: 38 Town of Boyce: 324 Town of Culpeper: 801 Town of Front Royal: 22 Town of Madison: 180 Town of Middletown: 776 Town of Port Royal: 36 Town of Standardsville: 280 Town of Stephens City: 1111 Town of Washington: 175 Warren: 11867 Winchester (City): 7 |