
Primary Address:
420 Straight Creek Rd
P.O. Box 1528
New Tazewell,
TN
37825-1528
Phone: (423) 626-5204
Website: https://www.pve.coop
Additional Office Addresses:
JONESVILLE OFFICE: P.O. Box 308 Jonesville, VA 24263
SNEEDVILLE OFFICE: P.O. Box 193 Sneedville, TN 37869
Board of Directors
Last Name | First Name | Job Title | Phone | ||
---|---|---|---|---|---|
view | Coppock | Brad | General Manager | ||
view | Smith | Jessica | ADMINISTRATIVE ASSISTANT | (423) 626-5204 | [email protected] |
view | Goodin | Charles | ASSISTANT GENERAL MANAGER | [email protected] | |
view | Hoyle | John | DIRECTOR, ACCOUNTING & FINANCE | [email protected] | |
view | TolliVer | Travis | DIRECTOR, OPERATIONS | [email protected] | |
view | Tarver | Lisa | BIILLING SUPERVISOR | [email protected] | |
view | Southern | Joey | AREA SUPERVISOR | [email protected] | |
view | Stapleton | Jason | AREA SUPERVISOR | [email protected] | |
view | Williams | Ronnie | AREA SUPERVISOR | [email protected] | |
view | Stanifer | David | ATTORNEY |
Co-Op Stats | |
---|---|
Incorporated: | September 6, 1938 |
Regular Board Meeting: | Fourth Monday |
Total Meters: | 33545 |
Total Miles of Line: | 3690 |
Meters Per Mile of Line: | 9.09 |
Counties Served: | Virginia: Lee, Scott, Wise / Tennessee: Claiborne, Grainger, Hancock, Hawkins, Union |
Meters Per County: |
Claiborne, TN: 16511
Grainger,TN: 1151 Hancock, TN: 4734 Hawkins, TN: 649 Lee: 6948 Scott: 1273 Union, TN: 2157 Wise: 10 |