
Primary Address:
420 Straight Creek Rd
P.O. Box 1528
New Tazewell,
TN
37825-1528
Phone: (423) 626-5204
Website: https://www.pve.coop
Additional Office Addresses:
JONESVILLE OFFICE: P.O. Box 308 Jonesville, VA 24263
SNEEDVILLE OFFICE: P.O. Box 193 Sneedville, TN 37869
Board of Directors
Last Name | First Name | Job Title | Phone | ||
---|---|---|---|---|---|
view | Coppock | Brad | General Manager | ||
view | Smith | Jessica | Administrative Assistant | (423) 626-5204 | [email protected] |
view | Goodin | Charles | Asst. General Manager | [email protected] | |
view | Hoyle | John | Director, Accounting & Finance | [email protected] | |
view | Tolliver | Travis | Director, Operations | [email protected] | |
view | Tarver | Lisa | Billing Supervisor | [email protected] | |
view | Bunch | Shane | Safety Coordinator | [email protected] | |
view | Frye | Conard | Project Manager | [email protected] | |
view | King | Elizabeth (Libby) | Human Resources Specialist | [email protected] |
Co-Op Stats | |
---|---|
Incorporated: | September 6, 1938 |
Regular Board Meeting: | Fourth Monday |
Total Meters: | 34766 |
Total Miles of Line: | 3756 |
Meters Per Mile of Line: | 9.4 |
Counties Served: | Virginia: Lee, Scott, Wise / Tennessee: Claiborne, Grainger, Hancock, Hawkins, Union |
Meters Per County: |
:
Claiborne: 17334 Grainger: 1205 Hancock: 4889 Hawkins: 687 Lee: 7067 Scott: 1280 Union: 2294 Wise: 10 |