Primary Address:
10432 Balls Ford Road, Suite 220
P.O. Box 2710
Manassas,
VA
20109-2516
Phone: (703) 335-0500
Website: https://www.novec.com/
Additional Office Addresses:
LOUDOUN SERVICE CENTER: 23973 Evergreen Mills Road Aldie, VA 20105
GAINESVILLE TECHNICAL CENTER: 5399 Wellington Branch Drive Gainesville, VA 20155-4004
BALLS FORD CORPORATE CENTER: 10432 Balls Ford Road, Suite 220 Manassas, VA 20109-2516
STAFFORD OFFICE: 2430 Poplar Road Fredericksburg, VA 22406-4045
MINNIEVILLE OFFICE: 14500 Minnieville Road Woodbridge, VA 22193-3216
Board of Directors
| Last Name | First Name | Job Title | Phone | ||
|---|---|---|---|---|---|
| view | Senechal | Kristen | President and Chief Executive Officer | [email protected] | |
| view | Forsythe | Laura | Executive Administrator | [email protected] | |
| view | Rollins | Wilbur | Senior VP, Finance & Asset Development | [email protected] | |
| view | Carter | Nicole | VP, Customer Engagement | [email protected] | |
| view | Bond | Katharine | VP, Commercial Operations | [email protected] | |
| view | Johnson | Joyce E. | VP, Human Resources | [email protected] | |
| view | Pierpoint | Thomas | VP, Operations | ||
| view | Singleton | Arnold | VP, Engineering | [email protected] | |
| view | Swingle | Dan | VP, Electric System Operations | [email protected] | |
| view | Toulme | Patrick | VP & Corporate Counsel | [email protected] | |
| view | Chua | Adam | VP, Cybersecurity & IT | [email protected] |
Co-Op Stats | |
|---|---|
| Incorporated: | January 1, 1983 |
| Regular Board Meeting: | First Thursday |
| Total Meters: | 183604 |
| Total Miles of Line: | 7818 |
| Meters Per Mile of Line: | 23.22 |
| Counties Served: |
|