Primary Address:
P. O. Box 288
85 St. Johns Street
Warsaw,
VA
22572-0288
Contact: Valerie Hinson
Phone: 804-333-3621
Email: [email protected]
Website: https://www.nnec.coop
Board of Directors
| Last Name | First Name | Job Title | Phone | ||
|---|---|---|---|---|---|
| view | McLendon | Richard E. | President and Chief Executive Officer | [email protected] | |
| view | Johnson | Brittany F. | Executive Assistant | [email protected] | |
| view | Davis | Pamela M. | Chief Financial Officer | [email protected] | |
| view | Hayes | Jennifer M. “Jenny” | VP, Member Engagement | [email protected] | |
| view | Hinson | Valerie E. | VP, Corporate Services | [email protected] | |
| view | Minor | Steven L. “Steve” | VP, Engineering & Operations | [email protected] | |
| view | Steensma | Richard K. “Rich” | Manager, Safety & Security | [email protected] |
Co-Op Stats | |
|---|---|
| Incorporated: | June 3, 1937 |
| Regular Board Meeting: | Last Wednesday |
| Total Meters: | 20884 |
| Total Miles of Line: | 2233.78 |
| Meters Per Mile of Line: | 9.35 |
| Counties Served: |
|