
Primary Address:
14198 Sussex Highway
Greenwood,
DE
19950-0600
Phone: 855-332-9090
Website: https://www.delaware.coop/
Board of Directors
Last Name | First Name | Job Title | Phone | ||
---|---|---|---|---|---|
view | Book | Robert | President & CEO | 302-381-9241 | [email protected] |
view | Freese | Lauren | Executive Assistant | 302-349-3135 | [email protected] |
view | Bouika | Kyle | VP, Technology | 302-349-3102 | [email protected] |
view | Campbell | Bruce | VP, Finance | [email protected] | |
view | Dickerson, P.E. | Troy | VP, Engineering | [email protected] | |
view | Smart | Dawn | VP, Human Resources | [email protected] | |
view | Spampinato | Jesse | VP, Operations & Maintenance | [email protected] | |
view | Yingling | Kevin | VP, Member Services | [email protected] | |
view | Nutter | James | Attorney |
Co-Op Stats | |
---|---|
Incorporated: | January 1, 1936 |
Regular Board Meeting: | Third Wednesday |
Total Meters: | 118407 |
Total Miles of Line: | 7220 |
Meters Per Mile of Line: | 16.39 |
Counties Served: | Kent, Sussex |
Meters Per County: |
Kent: 30000
Susex: 88407 |