Primary Address:
800 Cooperative Way
Arrington,
Virginia
22922-0247
Phone: 434-263-8336
Website: https://www.mycvec.com/
Additional Office Addresses:
MAIL: P.O. Box 247, Lovingston, VA 22949
APPOMATTOX OFFICE: 281 Co-op Lane Appomattox, VA 24522
PALMYRA OFFICE: 1224 Salem Church Road Palmyra, VA 22963
Board of Directors
| Last Name | First Name | Job Title | Phone | ||
|---|---|---|---|---|---|
| view | Wood | Gary E. | President and Chief Executive Officer | [email protected] | |
| view | Maurhoff | Bruce | Executive VP & Chief Operating Officer | [email protected] | |
| view | Mallia | Tina | Executive VP & Chief Financial Officer | [email protected] | |
| view | Beardsley | Lynne | VP, Human Resources | [email protected] | |
| view | Dickerson | Ryan | VP, Finance & Accounting | [email protected] | |
| view | Gay | Melissa | VP, Communications & Member Services | [email protected] | |
| view | Palmer | Jay | VP, Operations | [email protected] | |
| view | Wood | Matthew | VP, Information Technology | [email protected] | |
| view | Ward | Chuck | VP, Engineering Services | [email protected] |
Co-Op Stats | |
|---|---|
| Incorporated: | September 22, 1937 |
| Regular Board Meeting: | Third Wednesday |
| Total Meters: | 39917 |
| Total Miles of Line: | 4958 |
| Meters Per Mile of Line: | 8.00 |
| Counties Served: |
|