Primary Address:
800 Cooperative Way
Arrington,
Virginia
22922-0247
Phone: 434-263-8336
Website: https://www.mycvec.com/
Additional Office Addresses:
MAIL: P.O. Box 247, Lovingston, VA 22949
APPOMATTOX OFFICE: 281 Co-op Lane Appomattox, VA 24522
PALMYRA OFFICE: 1224 Salem Church Road Palmyra, VA 22963
Board of Directors
| Last Name | First Name | Job Title | Phone | ||
|---|---|---|---|---|---|
| view | Wood | Gary E. | President and Chief Executive Officer | 800-367-2832 | [email protected] |
| view | Dodd | Donna | Executive Team Assistant | 800-367-2832 | [email protected] |
| view | Maurhoff | Bruce | Senior Executive VP & COO | 800-367-2832 | [email protected] |
| view | Mallia | Tina | Executive VP & Chief Financial Officer | 800-367-2832 | [email protected] |
| view | Beardsley | Lynne | VP, Human Resources | 800-367-2832 | [email protected] |
| view | Dickerson | Ryan | VP, Finance & Accounting | 4342637918 | [email protected] |
| view | Gay | Melissa | VP, Communications & Member Services | 800-367-2832 | [email protected] |
| view | Moreno | Mark | VP, Reliability & System Engineering | [email protected] | |
| view | Palmer | Jay | VP, Operations | 434-263-7911 | [email protected] |
| view | Wood | Mathew | VP, Information Technology | 800-367-2832 | [email protected] |
| view | Ward | Chuck | VP, Engineering Services | 434-484-0364 | [email protected] |
Co-Op Stats | |
|---|---|
| Incorporated: | September 22, 1937 |
| Regular Board Meeting: | Third Wednesday |
| Total Meters: | 39569 |
| Total Miles of Line: | 4949 |
| Meters Per Mile of Line: | 8.00 |
| Counties Served: | Albemarle, Amherst, Appomattox, Augusta, Buckingham, Campbell, Cumberland Fluvanna, Goochland, Greene, Louisa, Nelson, Orange, Prince Edward |
| Meters Per County: |
No items found
|