Primary Address:
800 Cooperative Way
Arrington,
Virginia
22922-0247
Phone: 434-263-8336
Website: https://www.mycvec.com/
Additional Office Addresses:
MAIL: P.O. Box 247, Lovingston, VA 22949
APPOMATTOX OFFICE: 281 Co-op Lane Appomattox, VA 24522
PALMYRA OFFICE: 1224 Salem Church Road Palmyra, VA 22963
Board of Directors
Last Name | First Name | Job Title | Phone | ||
---|---|---|---|---|---|
view | Wood | Gary | PRESIDENT & CEO | 800-367-2832 | [email protected] |
view | Dodd | Donna | EXECUTIVE TEAM ASSISTANT | 800-367-2832 | [email protected] |
view | Maurhoff | Bruce | SENIOR VP & COO | 800-367-2832 | [email protected] |
view | Mallia | Tina | VP & CFO | 800-367-2832 | [email protected] |
view | Beardsley | Lynne | HUMAN RESOURCES MANAGER | 800-367-2832 | [email protected] |
view | Dickerson | Ryan | FINANCE & ACCOUNTING MANAGER | 4342637918 | [email protected] |
view | Gay | Melissa | COMMUNICATIONS & MEMBER SERVICES MANAGER | 800-367-2832 | [email protected] |
view | Moreno | Mark | RELIABILITY & SYSTEM ENGINEERING MANAGER | [email protected] | |
view | Palmer | Jay | OPERATIONS MANAGER | 800-367-2832 | [email protected] |
view | WOOD | MATTHEW | IT Manager | 800-367-2832 | [email protected] |
view | Ward | Charles | ENGINEERING SERVICES MANAGER & PS&E | 434-484-0364 | [email protected] |
view | Payne, IV | Phillip | ATTORNEY |
Co-Op Stats | |
---|---|
Incorporated: | September 22, 1937 |
Regular Board Meeting: | Third Wednesday |
Total Meters: | 38266 |
Total Miles of Line: | 4831 |
Meters Per Mile of Line: | 7.92 |
Meters Per County: |
Albermarle: 3681 Amherst: 1005 Appomattox: 3448 Augusta: 173 Buckingham: 4525 Campbell: 48 Cumberland: 1285 Fluvanna: 9102 Goochland: 812 Greene: 75 Louisa: 3708 Nelson: 8873 Orange: 315 Prince Edward: 128 |