Primary Address:
10384 River Rd.
P.O. Box 430
Denton,
MD
21629-0430
Phone: 410-479-0380
Website: https://choptankelectric.coop/
Additional Office Addresses:
DENTON OFFICE: 24820 Meeting House Rd. Denton, MD 21629
CHESTERTOWN OFFICE: 611 Morgnec Rd. Chestertown, MD 21620
SALISBURY OFFICE: 6520 Walston Switch Rd. Salisbury, MD 21804
CAMBRIDGE OFFICE: 1715 Race St. Ext. Cambridge, MD 21613
Board of Directors
| Last Name | First Name | Job Title | Phone | ||
|---|---|---|---|---|---|
| view | Malandro | Micheal E. | President and Chief Executive Officer | [email protected] | |
| view | Bowie | Dawn | Executive Administrative Assistant | [email protected] | |
| view | DeSantis | Lisa | Chief Financial Officer & VP, Corporate Services | [email protected] | |
| view | Bishop | Paula J. | VP, Human Resources | [email protected] | |
| view | Connelly | Valerie | VP, Government Affairs and Public Relations | [email protected] | |
| view | Dahl | Sarah M. | VP, Member Services & General Counsel | [email protected] | |
| view | McGaha | Timothy | VP, Technical Services | [email protected] | |
| view | Sverduk | Leroy | VP, Engineering & Operations | [email protected] |
Co-Op Stats | |
|---|---|
| Incorporated: | September 21, 1938 |
| Regular Board Meeting: | Third Wednesday |
| Total Meters: | 57047 |
| Total Miles of Line: | 6412 |
| Meters Per Mile of Line: | 8.9 |
| Counties Served: |
|