Primary Address:
10384 River Rd.
P.O. Box 430
Denton,
MD
21629-0430
Phone: 410-479-0380
Website: https://choptankelectric.coop/
Additional Office Addresses:
DENTON OFFICE: 24820 Meeting House Rd. Denton, MD 21629
CHESTERTOWN OFFICE: 611 Morgnec Rd. Chestertown, MD 21620
SALISBURY OFFICE: 6520 Walston Switch Rd. Salisbury, MD 21804
CAMBRIDGE OFFICE: 1715 Race St. Ext. Cambridge, MD 21613
Board of Directors
Last Name | First Name | Job Title | Phone | ||
---|---|---|---|---|---|
view | Malandro | Micheal | PRESIDENT & CEO | 877-892-0001 | [email protected] |
view | Bowie | Dawn | EXEC ADMINISTRATIVE ASSISTANT | 410-479-8551 | [email protected] |
view | DeSantis | Lisa | Chief Financial Officer and VP, Corporate Services | 877-892-0001 | [email protected] |
view | Bishop | Paula | VP, HUMAN RESOURCES | 4104798583 | [email protected] |
view | Connelly | Valerie | VP GOVERNMENT AFFAIRS & PUBLIC RELATIONS | 877-892-0001 | [email protected] |
view | Dahl | Sarah | VP, MEMBER SERVICES & GENERAL COUNSEL | 4104798613 | [email protected] |
view | Lockerman | William | VP, OPERATIONS | 410-479-8554 | [email protected] |
view | McGaha | Timothy | VP, TECHNICAL SERVICES | 410-479-8683 | [email protected] |
view | Sverduk | Leroy | VP, ENGINEERING | 877-892-0001 | [email protected] |
Co-Op Stats | |
---|---|
Incorporated: | September 21, 1938 |
Regular Board Meeting: | Third Wednesday |
Total Meters: | 55599 |
Total Miles of Line: | 6345 |
Meters Per Mile of Line: | 8.76 |
Counties Served: | Caroline, Cecil, Dorchester, Kent, Queen Anne’s, Somerset, Talbot, Wicomico, Worcester |
Meters Per County: |
Caroline: 8019 Cecil: 3027 Dorchester: 5609 Kent: 2066 Queen Anne's: 2998 Somerset: 2971 Talbot: 7622 Wicomico: 8213 Worcester: 14604 |