Primary Address:
P. O. Box 267
52 W. Windsor Blvd.
Windsor,
VA
23487-0267
Phone: 757-242-6181
Website: https://www.comelec.coop/
Board of Directors
| Last Name | First Name | Job Title | Phone | ||
|---|---|---|---|---|---|
| view | Harmon | Steven | PRESIDENT & CEO | 757-650-8800 | [email protected] |
| view | Morton | Terryn | Executive Assistant | [email protected] | |
| view | Thompson | Jonathan | COO | [email protected] | |
| view | Walls, MBA | Daryl | VP, BUSINESS DEVELOPMENT | [email protected] | |
| view | Parr | Jessica | MANAGER, COMMUNICATIONS | [email protected] | |
| view | Presson | H. Glen | MANAGER, OPERATIONS | 7573777283 | [email protected] |
| view | Smith, P.E. | Scott | MANAGER, ENGINEERING | (757)242-6181 | [email protected] |
| view | Simmons | Mitchell | MANAGER, INFORMATION TECHNOLOGY | 757-242-9258 | [email protected] |
| view | Beale | Danielle | MANAGER, ACCOUNTING & FINANCE | [email protected] | |
| view | Whitley | Lucy | Manager of Administrative Services | [email protected] | |
| view | Holt | William | Attorney |
Co-Op Stats | |
|---|---|
| Incorporated: | December 23, 1938 |
| Regular Board Meeting: | Third Thursday |
| Total Meters: | 12550 |
| Total Miles of Line: | 1672 |
| Meters Per Mile of Line: | 7.51 |
| Counties Served: | City of Suffolk, Isle of Wight, Southampton, Surry, Sussex |
| Meters Per County: |
City of Suffolk: 3908
Isle of Wight: 4487 Southhampton: 3463 Surry: 9 Sussex: 59 |