
Primary Address:
26198 Craigs Creek Rd
New Castle,
VA
24127-0265
Phone: (540) 864-5121
Website: https://cbec.coop/
Board of Directors
Last Name | First Name | Job Title | Phone | ||
---|---|---|---|---|---|
view | Ahearn | Jeffrey | CEO | 15408645121 | [email protected] |
view | Gober | Mary Ann | Director, Executive Services & Human Resources | 540.864.5121 x119 | [email protected] |
view | Ashby | Maiya | Director, Communications | 5405201567 | [email protected] |
view | Hall | Troy | Director, Operations | [email protected] | |
view | Schmidt, MBA, CPA | William | Director, Business Services | [email protected] | |
view | Storey | John | Director, Information Technology | [email protected] | |
view | Clifton | Virginia | Manager, Purchasing | 5408645121 | [email protected] |
Co-Op Stats | |
---|---|
Incorporated: | August 12, 1936 |
Regular Board Meeting: | Last Thursday |
Total Meters: | 7309 |
Total Miles of Line: | 1315 |
Meters Per Mile of Line: | 5.56 |
Counties Served: | Alleghany, Botetourt, Craig, Giles, Montgomery, Roanoke, Monroe, WV |
Meters Per County: |
Alleghany: 1395
Botetourt: 1961 Craig: 2246 Giles: 59 Monroe, WV: 479 Montgomery: 453 Roanoke: 716 |