Primary Address:
14198 Sussex Highway
Greenwood,
DE
19950-0600
Phone: 855-332-9090
Website: https://www.delaware.coop/
Board of Directors
Last Name | First Name | Job Title | Phone | ||
---|---|---|---|---|---|
view | Book | Robert | PRESIDENT & CEO | 302-381-9241 | [email protected] |
view | Freese | Lauren | EXECUTIVE ASSISTANT | 302-349-3135 | [email protected] |
view | Campbell | Bruce | VP, Finance | [email protected] | |
view | Beamon | TOM | CFO | 302-270-6576 | [email protected] |
view | DICKERSON, P.E. | TROY | VP, ENGINEERING | [email protected] | |
view | Street | Dwayne | CIO | 3023493173 | [email protected] |
view | Shapley, P.E. | David | VP, SPECIAL PROJECTS & INNOVATION | [email protected] | |
view | Smart | Dawn | VP, HUMAN RESOURCES | [email protected] | |
view | Spampinato | Jesse | VP, OPERATIONS & MAINTENANCE | [email protected] | |
view | Yingling | Kevin | VP, MEMBER SERVICES | [email protected] | |
view | Nutter | James | ATTORNEY |
Co-Op Stats | |
---|---|
Incorporated: | January 1, 1936 |
Regular Board Meeting: | Third Wednesday |
Total Meters: | 114968 |
Total Miles of Line: | 7093 |
Meters Per Mile of Line: | 16.20 |
Counties Served: | Kent, Sussex |
Meters Per County: |
Kent: 27159 Susex: 81669 |