Primary Address:
26198 Craigs Creek Rd
New Castle,
VA
24127-0265
Phone: (540) 864-5121
Website: https://cbec.coop/
Board of Directors
Last Name | First Name | Job Title | Phone | ||
---|---|---|---|---|---|
view | Ahearn | Jeffrey | CEO | 15408645121 | [email protected] |
view | Gober | Mary Ann | Director, Executive Services & Human Resources | 540.864.5121 x119 | [email protected] |
view | Ashby | Maiya | Director, Communications | 5405201567 | [email protected] |
view | Hall | Troy | DIRECTOR, OPERATIONS | [email protected] | |
view | Kaczmarski | Tim | Director of Business Services | [email protected] | |
view | Storey | John | Director, Information Technology | [email protected] | |
view | Clifton | Virginia | MANAGER, PURCHASING | 5408645121 | [email protected] |
Co-Op Stats | |
---|---|
Incorporated: | August 12, 1936 |
Regular Board Meeting: | Last Thursday |
Total Meters: | 7278 |
Total Miles of Line: | 1215 |
Meters Per Mile of Line: | 5.99 |
Meters Per County: |
Alleghany: 1414 Botetourt: 1950 Craig: 2270 Giles: 62 Monroe, WV: 486 Montgomery: 437 Roanoke: 724 |