Primary Address:
84 High Street
P.O. Box 264
Millboro,
VA
24460-0264
Phone: 800-846-BARC (2272)
Email: [email protected]
Website: https://www.barcelectric.com
Board of Directors
Last Name | First Name | Job Title | Phone | ||
---|---|---|---|---|---|
view | Buchanan | Bill | CEO | 800-846-2272 | [email protected] |
view | Anthony | Meredith | EXECUTIVE ADMINISTRATIVE ASSISTANT | [email protected] | |
view | Botulinski | Christopher | CHIEF OPERATIONS OFFICER | [email protected] | |
view | Perdue | Courtney | CHIEF FINANCIAL OFFICER | 800-846-2272 | [email protected] |
view | Hash | Ashley | DIRECTOR, HUMAN RESOURCES | [email protected] | |
view | REID SR | BILLY | DIRECTOR, BUSINESS DEVELOPMENT | 800-846-2272 | [email protected] |
view | Tuning | April | Manager, Customer Service | [email protected] | |
view | Cunningham | Amanda | COORDINATOR, MARKETING & COMMUNICATIONS | [email protected] | |
view | Deeds | Creigh | ATTORNEY |
Co-Op Stats | |
---|---|
Incorporated: | April 19, 1938 |
Regular Board Meeting: | Third Wednesday |
Total Meters: | 13535 |
Total Miles of Line: | 2058 |
Meters Per Mile of Line: | 6.58 |
MWH: | 179129 |
EMP: | 58 |
Meters Per County: |
Aleghany: Augusta: Bath: Highland: Rockbridge: |